BRAND NEW Levego Performance -
Levego 240 Upgrade - VAG 1.4TSI EA211
The Levego 240 Upgrade Turbocharger is purpose-built for VAG 1.4TSI EA211 engines, engineered to deliver rapid spool, strong mid-range torque, and extended top-end power.
Ideal for enthusiasts seeking a broader and more aggressive powerband while retaining daily drivability.
With prper ECU tuning and supporting modifications, power output can reach up to 250HP.
Key Features
Direct Bolt-On Design
- Retains OEM oil & coolant lines
- Uses factory mounting points
- No modification required
- Simple installation
5-Axis CNC Billet Compressor Wheel
- Aerospace-grade forged billet aluminum
- Light weight design
- Increased airflow capacity
- Faster boost response
- Improved intake efficiency
Inconel High-Flow Turbine Wheel
- Nickel-based superalloy (≈70% Ni)
- Aero Dynamic design
- Extreme heat resistance
- Optimized 9-blade design
- Delivers smoother exhaust flow, reduced backpressure, and improved turbine efficiency.
Reinforced Turbine Housing Components
- SUS310 heat-resistant alloy valve system
- Corrosion resistant
- With stands prolonged high-temperature boost conditions
D5S Heavy-Duty Turbine Housing
- High-strength heat-resistant alloy
- Thermal fatigue resistance
- Acid & corrosion resistance
- Track-capable durability
Optional Levego Billet External BOV
- CNC machined aluminum
- Faster pressure release
- Protects turbocharger
- Enhanced blow-off sound
Precision Balancing Process
Every Levego turbo undergoes multi-stage balancing:
- Component low-speed balancing
- Precision CHRA assembly
- High-speed VSR balancing up to 250,000 RPM
Fits the following:
| Turbo P/N | 4918001275RS, 49180-01275, 49180-01430, 49180-01230, 49180-01240,49180-01270, 49180-11300, 4918001230, 4918001240, 4918001270, 491801130004E145704P, 9V205K, 9V205RS 04E145721F, 04E145721B, 04E145713A, 04E145704P,04E145721R, 04E145721RX, 04E145721RV, 04E145704R,04E145704F, 04E145713N, 04E145713N, 04E145722G |
| Model | - |
| Compressor Housing Spec | As original |
| Turbine Housing Spec | As original |
| Compressor Wheel Spec | Original Compressor Wheel: 31.3/44mm Upgrade Compressor Wheel Size : 46/35.5mm / 5+5 blades |
| Turbine Wheel Spec | Original Turbine Wheel Size: 32.2/37.1mm Upgrade Turbine Wheel Size: 35.1/40.2mm / 9 blades |
| Bearing Type | Journal Bearing (Performance Thrust-bearing type) |
| Cooling Type | Water-cooled |
| Wastegate | As original |
| Application | Audi A1 1.4TFSI 8X 122HP/140HP/150HP Audi A3 1.4 TSI (8V1/8VK) 122HP/140HP/150HP Seat Alhambra II 1.4 TSI 150HP Seat Ibiza IV 1.4TSI 140HP/150HP Seat Leon III 1.4TSI 122HP/150HP Skoda Octavia III 1.4TSI 140HP/150HP Skoda Rapid 1.4TSI 122HP Skoda Yeti 1.4TSI 122HP VW Beetle 1.4TSI 150HP VW CC 1.4 TSI 150HP VW Golf MK VII 1.4TSI 122HP/150HP VW Polo V 1.4 TSI 140HP/150HP VW Sharan II 1.4 TSI 150HP VW Tiguan 1.4TSI 150HP |
| Output | 200-250HP This value may be different due to different modification and setting on each vehicle. To maximize the performance of this turbo, strongly recommend upgrading suitable software as well as downpipe, exhaust system, intercooler and air intake. |
| Package Includes | 1 x Turbocharger |
| Levego No. | 000122-0027-01 |











